Please Donate
About Us
Our Statistics
Found Cats
Please note, names given to cats are given by Sydney Dogs and Cats Home.

|
| |
| I.D.: | C2010785 |
| Name: | Hardy |
| Breed: | DSH |
| Sex: | Male |
| Approx age: | Adult |
| Microchipped | No |
| Desexed | No |
| COUNCIL | Kogarah |
| DATE IN | 28-08-10 |
| Area found | Blakehurst School. |

|
| |
| I.D.: | C2010788 |
| Name: | Salome |
| Breed: | DSH |
| Sex: | Male |
| Approx age: | Adult |
| Microchipped | Yes |
| Desexed | Yes |
| COUNCIL | Kogarah |
| DATE IN | 29-08-10 |
| Area found | Woniora Road, Hurstville. |

|
| |
| I.D.: | C2010790 |
| Name: | Jammi |
| Breed: | DSH |
| Sex: | Male |
| Approx age: | Adult |
| Microchipped | No |
| Desexed | No |
| COUNCIL | Kogarah |
| DATE IN | 31-08-10 |
| Area found | Hurstville. |
|
| |
| I.D.: | C2010791 |
| Name: | Cherry |
| Breed: | DMH |
| Sex: | Female |
| Approx age: | Adolescent |
| Microchipped | No |
| Desexed | No |
| COUNCIL | Rockdale |
| DATE IN | 01-09-10 |
| Area found | Bexley. |

|
| |
| I.D.: | C2010792 |
| Name: | Hollywood |
| Breed: | Persian |
| Sex: | Male |
| Approx age: | D.O.B- 03.12.04 |
| Microchipped | Yes |
| Desexed | Yes |
| COUNCIL | Waverly |
| DATE IN | 03-09-10 |
| Area found | Long Road, Centenial Park. |

|
| |
| I.D.: | C2010794 |
| Name: | Angus |
| Breed: | DSH |
| Sex: | Male |
| Approx age: | Adult |
| Microchipped | No |
| Desexed | No |
| COUNCIL | Hurstville |
| DATE IN | 03-09-10 |
| Area found | Arnold Street, Peakhurst. |

|
| |
| I.D.: | C2010793 |
| Name: | Peggy |
| Breed: | DSH |
| Sex: | Female |
| Approx age: | Adult |
| Microchipped | No |
| Desexed | No |
| COUNCIL | Hurstville |
| DATE IN | 03-09-10 |
| Area found | Maragret Street, Kingsgrove. |

|
| |
| I.D.: | C2010795 |
| Name: | Lulu |
| Breed: | DSH |
| Sex: | Male |
| Approx age: | Adult |
| Microchipped | No |
| Desexed | No |
| COUNCIL | Hurstville |
| DATE IN | 04-09-10 |
| Area found | Clevedon Road, Hurstville. |

|
| |
| I.D.: | C2010796 |
| Name: | Bishop |
| Breed: | Abssynian X |
| Sex: | Male |
| Approx age: | Adult |
| Microchipped | No |
| Desexed | No |
| COUNCIL | Hurstville |
| DATE IN | 05-09-10 |
| Area found | Tournay ave, Peakhurst. |

|
| |
| I.D.: | C2010798 |
| Name: | Dan |
| Breed: | DSH |
| Sex: | Male |
| Approx age: | Adult |
| Microchipped | No |
| Desexed | No |
| COUNCIL | Kogarah |
| DATE IN | 06-09-10 |
| Area found | Rosebank Crescent, Hurstville. |

|
| |
| I.D.: | S2010346 |
| Name: | Pretty |
| Breed: | DSH |
| Sex: | Female |
| Approx age: | Adult |
| Microchipped | No |
| Desexed | No |
| COUNCIL | Rockdale |
| DATE IN | 06-09-10 |
| Area found | Flora Street, Arncliffe. |









